
Description
Nestled in the heart of downtown Carmel, this charming 3-bedroom, 2-bathroom home presents a unique opportunity for those looking to invest in a property with great potential. With its solid structure and classic hardwood floors, this residence is ready for your personal touch and updates to make it truly shine. You will notice the pride of ownership ss you step inside. The spacious living area showcases the beautiful hardwood floors, which flow seamlessly throughout the living area of the home home. The layout is functional, featuring three bedrooms and two bathrooms, with primary having its own bathroom. While the home retains its original charm, it is primed for modernization, allowing you to create a space that reflects your style and preferences. The kitchen, though in need of updating, is a blank canvas with plenty of space for culinary creativity. Imagine transforming it into a modern cooking haven adding your own contemporary appliances and stylish finishes. This property includes a carport, providing sheltered parking and additional storage. The outdoor space offers potential for landscaping or creating a cozy patio area where you can enjoy the mild Carmel climate.
View full listing detailsListing Details
Price: | $1,900,000 USD |
---|---|
Address: | 24703 Camino Del Monte |
City: | Carmel |
State: | California |
Zip Code: | 93923 |
MLS: | ML81996245 |
Year Built: | 1972 |
Square Feet: | 1,154 |
Acres: | 0.094 |
Lot Square Feet: | 0.094 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
age: | 53 |
---|---|
roof: | Composition |
view: | Forest / Woods, Neighborhood |
style: | Cottage |
water: | Public, Individual Water Meter |
areaId: | 142 |
poolYN: | no |
cooling: | None |
heating: | Forced Air, Gas, Central Forced Air - Gas, Fireplace |
kitchen: | 220 Volt Outlet, Countertop - Ceramic, Countertop - Tile, Cooktop - Gas, Freezer, Garbage Disposal, Hood Over Range, Microwave, Oven - Self Cleaning, Exhaust Fan, Refrigerator, Oven Range - Built-In, Gas |
laundry: | Gas Hookup, Electricity Hookup (220V), Washer / Dryer, In Utility Room, Inside |
areaText: | Northeast Carmel |
bathroom: | Shower over Tub - 1, Tile, Updated Bath, Primary - Stall Shower(s) |
flooring: | Carpet, Vinyl / Linoleum, Hardwood |
carportMin: | 1 |
diningRoom: | Dining Area in Living Room, No Formal Dining Room, Dining Area, Dining Bar, Eat in Kitchen |
familyRoom: | Kitchen / Family Room Combo |
fireplaces: | Gas Starter, Living Room, Wood Burning |
foundation: | Sealed Crawlspace, Concrete Perimeter, Crawl Space |
crossStreet: | Lorca/Serra |
fireplaceyn: | 1 |
noOfStories: | 1 |
sewerSeptic: | Sewer - Public, Sewer Connected |
yardGrounds: | Back Yard, Fenced, Balcony / Patio, BBQ Area, Storage Shed / Structure, Low Maintenance |
bedroomsDesc: | More than One Bedroom on Ground Floor, Primary Bedroom on Ground Floor, Ground Floor Bedroom |
buildingType: | Detached |
cityLimitsYN: | no |
parcelNumber: | 009-081-023-000 |
amenitiesMisc: | Open Beam Ceiling, Vaulted Ceiling, High Ceiling |
structureSqft: | 1154 |
communications: | Cable TV, DSL |
energyFeatures: | Low Flow Shower, Walls Insulated, Whole House Fan, Energy Star Appliances, Thermostat Controller, Sealed Crawlspace |
incorporatedYN: | no |
lotDescription: | Grade - Sloped Up |
maximumLotSize: | 4080 |
minimumLotSize: | 4080 |
additionalRooms: | Storage, Workshop, Laundry Room |
constructionType: | Wood, Wood Frame |
stateOrProvince1: | 5 |
originalListingId: | 81996245 |
totalNumberOfBeds: | 3 |
structureSqftSource: | Assessor |
additionalListingInfo: | Not Applicable |
garageParkingFeatures: | Carport, Guest / Visitor Parking, Lighted Parking Area, Off-Street Parking, Uncovered Parking |
lotSizeAreaMaximumUnits: | Square Feet |
maximumNumberOfBedrooms: | 3 |
Photos
© 2025 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Friday, March 14th, 2025 03:32:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Rachelle Davi-razzeca from KW Coastal Estates 831-229-6697