Description
Welcome to your dream home in the serene Salinas Valley! This charming single-level ranch style house boasts 4 bedrooms, 2 baths, and a rare 4-car garage for all your vehicles and storage needs. Nestled in a quiet neighborhood, this property offers the convenience of shared well water with a flat monthly fee, eliminating the hassle of individual water bills. With RV parking available and the potential for an ADU, this home offers endless possibilities for creative living arrangements. Don’t miss out on this inviting opportunity to make this house your own slice of paradise in the beautiful Salinas Valley!
View full listing detailsListing Details
Price: | $995,000 USD |
---|---|
Address: | 22115 Berry Dr |
City: | Salinas |
State: | California |
Zip Code: | 93908 |
MLS: | ML81955946 |
Year Built: | 1966 |
Square Feet: | 1,970 |
Acres: | 0.3 |
Lot Square Feet: | 0.3 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
age: | 58 |
---|---|
roof: | Wood Shakes / Shingles |
view: | City Lights, Mountains, Neighborhood |
style: | Ranch |
water: | Irrigation Connected, Well - Shared |
areaId: | 78 |
poolYN: | no |
cooling: | Ceiling Fan |
heating: | Central Forced Air, Propane, Stove - Pellet |
kitchen: | Cooktop - Electric, Countertop - Granite, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Microwave, Oven - Electric, Oven - Self Cleaning, Oven Range - Electric, Refrigerator |
laundry: | Inside, Tub / Sink |
areaText: | Indian Springs, Pine Canyon |
bathroom: | Primary - Stall Shower(s), Stone, Tile, Updated Bath |
flooring: | Carpet |
garageMax: | 4 |
garageMin: | 4 |
diningRoom: | Dining Area |
familyRoom: | Separate Family Room |
fireplaces: | Family Room |
foundation: | Concrete Slab, Crawl Space, Foundation Pillars |
crossStreet: | River Rd |
fireplaceyn: | 1 |
noOfStories: | 1 |
sewerSeptic: | Existing Septic, Septic Connected |
yardGrounds: | Back Yard, Fenced, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
bedroomsDesc: | More than One Bedroom on Ground Floor, Primary Bedroom on Ground Floor |
buildingType: | Detached |
garageSpaces: | 4 |
hoaAmenities: | Organized Activities |
parcelNumber: | 139-042-013-000 |
restrictions: | None |
structureSqft: | 1970 |
communications: | Audio / Video Prewired, Cable TV, Satellite Dish |
energyFeatures: | Ceiling Insulation, Double Pane Windows, Energy Star Appliances, Energy Star Lighting, Solar Power, Walls Insulated |
lotDescription: | Paved, Views |
maximumLotSize: | 13068 |
minimumLotSize: | 13068 |
additionalRooms: | Attic, Laundry Room |
complexNameText: | Enos |
specialFeatures: | Grab Bars |
constructionType: | Stucco |
stateOrProvince1: | 5 |
originalListingId: | 81955946 |
totalNumberOfBeds: | 4 |
structureSqftSource: | Other |
additionalListingInfo: | Not Applicable |
garageParkingFeatures: | Attached Garage, On Street, Parking Area, Room for Oversized Vehicle |
lotSizeAreaMaximumUnits: | Square Feet |
maximumNumberOfBedrooms: | 4 |
Photos
© 2024 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Tuesday, August 6th, 2024 04:06:06 AM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Rachelle Davi-razzeca from KW Coastal Estates 831-229-6697