
Description
Welcome to your dream home! This beautifully updated 4-bedroom, 3-bathroom Charming Coastal Retreat is ideally situated just a short stroll from the beach, local parks, a popular pump track, and vibrant shopping destinations. Perfectly positioned in a serene cul-de-sac, this home offers both tranquility and convenience just two minutes from Highway 1 for easy commuting. Step inside to discover a thoughtfully designed main floor featuring a spacious bedroom and a full bathroom, perfect for guests or multi-generational living. The heart of the home is the modern kitchen, complete with sleek soft-close cabinets that combine style and functionality. Enjoy the California sunshine in your generous backyard, ideal for outdoor gatherings or a peaceful retreat. Plus, with smart home features, you can control your living environment with ease and efficiency. Don’t miss your chance to own this delightful home in a prime location. Schedule a showing today and experience coastal living at its finest!
View full listing detailsListing Details
Price: | $950,000 USD |
---|---|
Address: | 139 Seal Ct |
City: | Marina |
State: | California |
Zip Code: | 93933 |
MLS: | ML81990870 |
Year Built: | 1987 |
Square Feet: | 1,650 |
Acres: | 0.122 |
Lot Square Feet: | 0.122 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
age: | 38 |
---|---|
roof: | Clay, Tile |
view: | Neighborhood |
style: | Mediterranean, Spanish |
water: | Individual Water Meter, Irrigation Connected, Irrigation Water Available, Public |
areaId: | 81 |
poolYN: | no |
cooling: | None |
heating: | Central Forced Air - Gas, Fireplace, Gas |
kitchen: | 220 Volt Outlet, Cooktop - Electric, Countertop - Granite, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Ice Maker, Island, Microwave, Oven - Self Cleaning, Oven Range - Built-In, Gas, Pantry, Refrigerator |
laundry: | Electricity Hookup (110V), Electricity Hookup (220V), Gas Hookup, In Utility Room |
areaText: | Cardoza |
bathroom: | Full on Ground Floor, Showers over Tubs - 2+, Tile, Tub, Tub in Primary Bedroom, Tubs - 2+, Updated Bath |
flooring: | Tile |
garageMax: | 2 |
garageMin: | 2 |
diningRoom: | Breakfast Bar, Breakfast Room, Dining Area, Eat in Kitchen, Formal Dining Room |
familyRoom: | No Family Room |
fireplaces: | Gas Burning, Gas Log, Living Room |
foundation: | Concrete Perimeter and Slab, Concrete Slab |
crossStreet: | Cove Way |
fireplaceyn: | 1 |
noOfStories: | 2 |
sewerSeptic: | Sewer - Public, Sewer Connected, Sewer in Street |
yardGrounds: | Back Yard, Balcony / Patio, BBQ Area, Drought Tolerant Plants, Fenced, Gazebo, Low Maintenance, Sprinklers - Auto, Sprinklers - Lawn |
bedroomsDesc: | Ground Floor Bedroom, Walk-in Closet |
buildingType: | Detached |
garageSpaces: | 2 |
hoaAmenities: | Beach Rights, Garden / Greenbelt / Trails, Organized Activities, Playground |
parcelNumber: | 033-076-003-000 |
restrictions: | Age - No Restrictions, Board / Park Approval, Pets - Allowed |
amenitiesMisc: | High Ceiling, Walk-in Closet |
structureSqft: | 1650 |
communications: | Audio / Video Prewired, DSL, Fiber Ready, Networked, Satellite Dish |
energyFeatures: | Ceiling Insulation, Double Pane Windows, Energy Star Appliances, Energy Star HVAC, Energy Star Lighting, Low Flow Toilet, Smart Home System, Thermostat Controller, Walls Insulated |
lotDescription: | Grade - Mostly Level |
maximumLotSize: | 5310 |
minimumLotSize: | 5310 |
additionalRooms: | Attic, Laundry Room |
complexNameText: | Cypress Cover |
specialFeatures: | Parking |
constructionType: | Stucco |
stateOrProvince1: | 5 |
originalListingId: | 81990870 |
totalNumberOfBeds: | 4 |
structureSqftSource: | Other |
additionalListingInfo: | Not Applicable |
garageParkingFeatures: | Attached Garage, Off-Site Parking, On Street |
lotSizeAreaMaximumUnits: | Square Feet |
maximumNumberOfBedrooms: | 4 |
Photos
© 2025 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Friday, March 14th, 2025 03:32:41 PM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Rachelle Davi-razzeca from KW Coastal Estates 831-229-6697