
Description
Charming Carmel Valley Retreat Perfectly Nestled Among Nature Discover this enchanting two-bedroom, one-bath home nestled in the serene beauty of Carmel Valley. Set on a single-level layout, this charming residence offers a peaceful escape surrounded by lush trees and natures tranquility. Perfectly designed for both comfort and growth, it provides ample space to create your dream home or a peaceful retreat. Enjoy privacy and seclusion while being just minutes from the vibrant Carmel Valley Village, renowned for its boutique wineries, charming shops, and exquisite dining. Whether you’re seeking a weekend getaway or a permanent sanctuary, this property combines natural beauty, privacy, and convenient access to all that Carmel Valley has to offer. Dont miss the opportunity to make this delightful property your own a true haven in one of Californias most picturesque regions.
View full listing detailsListing Details
Price: | $1,055,000 USD |
---|---|
Address: | 134 El Hermorro |
City: | Carmel Valley |
State: | California |
Zip Code: | 93924 |
MLS: | ML82009412 |
Year Built: | 1936 |
Square Feet: | 1,086 |
Acres: | 0.475 |
Lot Square Feet: | 0.475 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
age: | 89 |
---|---|
roof: | Composition |
view: | Forest / Woods, Mountains |
style: | Cottage |
water: | Individual Water Meter |
areaId: | 171 |
poolYN: | no |
cooling: | None |
heating: | Central Forced Air, Fireplace |
kitchen: | 220 Volt Outlet, Cooktop - Electric, Countertop - Other, Dishwasher, Oven Range - Electric, Oven Range - Gas, Refrigerator, Skylight |
laundry: | Dryer, Electricity Hookup (110V), Electricity Hookup (220V), In Utility Room |
areaText: | Carmel Valley Village, Los Tulares, Sleepy Hollow |
bathroom: | Double Sinks, Shower and Tub, Stall Shower, Updated Bath |
flooring: | Carpet, Hardwood, Laminate, Tile |
diningRoom: | Dining Area in Family Room, Skylight |
familyRoom: | Kitchen / Family Room Combo |
fireplaces: | Family Room, Insert, Wood Burning |
foundation: | Concrete Perimeter, Mudsill, Permanent, Post and Pier |
crossStreet: | Cll De Los Agrinemsors |
fireplaceyn: | 1 |
noOfStories: | 1 |
sewerSeptic: | Existing Septic |
yardGrounds: | Deck, Dog Run / Kennel, Drought Tolerant Plants, Fenced, Storage Shed / Structure |
bedroomsDesc: | Ground Floor Bedroom, Primary Bedroom on Ground Floor, Primary Suite / Retreat |
buildingType: | Detached |
cityLimitsYN: | no |
hoaAmenities: | Garden / Greenbelt / Trails |
parcelNumber: | 189-372-011-000 |
restrictions: | None |
amenitiesMisc: | Garden Window, High Ceiling, Open Beam Ceiling, Skylight |
structureSqft: | 1086 |
communications: | Cable TV |
energyFeatures: | Ceiling Insulation, Double Pane Windows, Sealed Crawlspace |
incorporatedYN: | yes |
maximumLotSize: | 20668 |
minimumLotSize: | 20668 |
additionalRooms: | Laundry Room, Storage |
specialFeatures: | None |
constructionType: | Wood, Wood Frame |
stateOrProvince1: | 5 |
originalListingId: | 82009412 |
totalNumberOfBeds: | 2 |
structureSqftSource: | Assessor |
additionalListingInfo: | Not Applicable |
garageParkingFeatures: | Other |
lotSizeAreaMaximumUnits: | Square Feet |
maximumNumberOfBedrooms: | 2 |
Photos
© 2025 MLSListings Inc. All rights reserved. Based on information from the MLSListings MLS as of Thursday, June 12th, 2025 03:33:02 AM. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker
Listed by: Rachelle Davi-razzeca from KW Coastal Estates 831-229-6697